Legislation
| Basic contractual documentation: | |
|---|---|
| Discretionary portfolio management agreement - natural person | download Download |
| General terms and conditions | download Download |
| Price list | download Download |
| Information for clients or potential clients | download Download |
| Investment strategies: | |
|---|---|
| Investment strategy 100% stocks / 0% bonds | download Download |
| Investment strategy 90% stocks / 10% bonds | download Download |
| Investment strategy 80% stocks / 20% bonds | download Download |
| Investment strategy 70% stocks / 30% bonds | download Download |
| Investment strategy 60% stocks / 40% bonds | download Download |
| Investment strategy 50% stocks / 50% bonds | download Download |
| Investment strategy 40% stocks / 60% bonds | download Download |
| Investment strategy 30% stocks / 70% bonds | download Download |
| Investment strategy 20% stocks / 80% bonds | download Download |
| Investment strategy 10% stocks / 90% bonds | download Download |
| Investment strategy 0% stocks / 100% bonds | download Download |
| Investment strategy - Intelligent wallet | download Download |
| Investment strategy - Smart deposit | download Download |
| Investment strategy - Złoty Bond Portfolio 0-100 | download Download |
| Investment strategy - Złoty Portfolio 20-80 | download Download |
| Investment strategy - Złoty Portfolio 60-40 | download Download |
| Investment strategy - Złoty Portfolio 100-0 | download Download |
| Mandatory published documentation: | |
|---|---|
| Information about financial instruments and risks | download Download |
| Information on Investment guarantee fund | download Download |
| Complaints policy | download Download |
| Order execution policy | download Download |
| Client categorization policy | download Download |
| Privacy policy | download Download |
| Site terms | download Download |
| Information on the top five execution venues and execution quality | download Download |
| Principles of involvement in the exercise of shareholder rights | download Download |
| Concept of Protection Against Money Laundering and Terrorist Financing | download Download |
| Annual Report 2024 | download Download |
| Annual Report 2023 | download Download |
| Annual Report 2022 | download Download |
| Information on the Pan-European Personal Pension Product - PEPP | |
|---|---|
| Pan-European Personal Pension Product (PEPP) provision agreement | download Download |
| Key Information Document (KID - 80-60) | download Download |
| Key Information Document (KID - 100-60) | download Download |
| Investment strategy PEPP - 100-60 | download Download |
| Investment strategy PEPP - 80-60 | download Download |
| Price list PEPP | download Download |
| General terms and conditions PEPP | download Download |
| Methodology for calculating SRI | download Download |
| Information on the past performance of PEPP | download Download |
| No consideration of adverse impacts of investment decisions on sustainability factors | |
|---|---|
| Information according to the sustainability regulation v1, 2021 | download Download |
| Information according to whistleblowing: | |
|---|---|
| Whistleblowing | download Download |
| Special terms of providing the Coach service: | |
|---|---|
| Special terms of providing the Coach service | download Download |
| Information for investors: | |
|---|---|
| Finax Announcement of the Public Offering | download Download |
| Request for consent to the transfer of shares | download Download |